A statistical analysis of this years mixed team series
Top ten based on 2 out of three for singles
Annette Cross 75 | |||||||||||||
Phillip Wilson 74 | |||||||||||||
Mark Sorridimi 72 | |||||||||||||
Garry Baillie 72 | |||||||||||||
Julie Hazzard 71 | |||||||||||||
Clyde Cruickshanks 71 | |||||||||||||
Duncan Brown 70 | |||||||||||||
Lyn Puatti 70 | |||||||||||||
Sam Knox 70 | |||||||||||||
Walter Loschi 69 | |||||||||||||
Jan Martin 69 Top 10 based on three completed rounds for singles
Of the 16 Teams that played the third round 10 teams improved thier scores. Score range for round one 83 to 108 Score range for round two 81 to 106 Score range for round 3 83 to 101 It is proposed to have next years format the same with the best two out of three Thank you to all those that played. Graham Chee Captain |
No comments:
Post a Comment