Good Afternoon Gentlemen Dribblers
Hope that all the Covid patients have recovered.
As usual the statistics for the week. A little more complicated this time.
Players | Mon | Tue | Sub | Thu | Sub | Fri | Total | Avg | Place | Qualify |
Sillick Dave | 38 | 36 | 74 | 35 | 109 | 31 | 140 | 35.0 | 1 | 1 |
McCarthy Dean | 39 | 39 | 78 | 30 | 108 | 31 | 139 | 34.8 | 2 | 2 |
Haime Paul | 37 | 38 | 75 | 35 | 110 | 25 | 135 | 33.8 | 3 | 3 |
Lulham Nick | 32 | 35 | 67 | 36 | 103 | 31 | 134 | 33.5 | 4 | 4 |
Smith Paul | 35 | 35 | 70 | 26 | 96 | 37 | 133 | 33.3 | 5 | 5 |
Crookes Michael | 35 | 37 | 72 | 25 | 97 | 35 | 132 | 33.0 | 6 | 6 |
Clarke Robert | 34 | 36 | 70 | 26 | 96 | 32 | 128 | 32.0 | 7 | 7 |
Rutherford Ian | 34 | 31 | 65 | 29 | 94 | 34 | 128 | 32.0 | 8 | 8 |
Andrews Trevor | 36 | 36 | 72 | 29 | 101 | 26 | 127 | 31.8 | 9 | 9 |
Rogers Mitchell | 30 | 32 | 62 | 32 | 94 | 33 | 127 | 31.8 | 10 | 10 |
Scholberg Paul | 30 | 36 | 66 | 29 | 95 | 27 | 122 | 30.5 | 11 | 11 |
Buffey Paul | 27 | 29 | 56 | 32 | 88 | 26 | 114 | 28.5 | 12 | 12 |
Ralph David | 29 | 32 | 61 | 28 | 89 | 24 | 113 | 28.3 | 13 | 13 |
Callaghan Michael | 34 | 34 | 68 | 23 | 91 | 20 | 111 | 27.8 | 14 | 14 |
Callaghan Tony | 27 | 20 | 47 | 31 | 78 | 27 | 105 | 26.3 | 15 | 15 |
Sammons Gary | 37 | 36 | 73 | 31 | 104 | 0 | 104 | 34.7 | 16 | DNQ |
Golby John | 31 | 21 | 52 | 27 | 79 | 23 | 102 | 25.5 | 17 | 16 |
Guest Warren | 34 | 38 | 72 | 25 | 97 | 0 | 97 | 32.3 | 18 | DNQ |
Rogers Eddie | 29 | 38 | 67 | 30 | 97 | 0 | 97 | 32.3 | 19 | DNQ |
Wright Graeme | 23 | 28 | 51 | 21 | 72 | 23 | 95 | 23.8 | 20 | 17 |
Davies Peter | 24 | 27 | 51 | 19 | 70 | 23 | 93 | 23.3 | 21 | 18 |
Moffat Chris | 31 | 29 | 60 | 33 | 93 | 0 | 93 | 31.0 | 22 | DNQ |
Learmont Terry | 35 | 27 | 62 | 0 | 62 | 23 | 85 | 28.3 | 23 | DNQ |
Cosentino Tony | 34 | 43 | 77 | 0 | 77 | 0 | 77 | 38.5 | 24 | DNQ |
Henry Jim | 25 | 23 | 48 | 27 | 75 | 0 | 75 | 25.0 | 25 | DNQ |
Dyer Duncan | 35 | 37 | 72 | 0 | 72 | 0 | 72 | 36.0 | 26 | DNQ |
Fitch Garry | 37 | 31 | 68 | 0 | 68 | 0 | 68 | 34.0 | 27 | DNQ |
Connors Michael | 30 | 34 | 64 | 0 | 64 | 0 | 64 | 0.0 | 28 | DNQ |
Buggy Garry | 30 | 30 | 60 | 0 | 60 | 0 | 60 | 30.0 | 29 | DNQ |
Ne'Roi Peter | 27 | 33 | 60 | 0 | 60 | 0 | 60 | 30.0 | 30 | DNQ |
Skilbeck Greg | 21 | 36 | 57 | 0 | 57 | 0 | 57 | 28.5 | 31 | DNQ |
Martin Peter | 0 | 22 | 22 | 0 | 22 | 0 | 22 | 22.0 | 32 | DNQ |
Average per Round | 31.6 | 32.5 | 32.0 | 28.7 | 31.1 | 27.9 | 30.6 | | | |
Could not do the usual Hawkes Nest versus Gambler because there were not enough survivors.
Hope to see you all next year. You will be tested prior to the tour for all diseases the Doc can find.
Kind Regards
Paul
No comments:
Post a Comment