Gosford Golf Club
Scratch
1st 18
Player Name H/Cap - Round 1
scratch. Nett
1 Daniel Bosley 6 75 69
2 Matthew Snelson 3 77 74
3 Curtis Larnach 3 78 75
4 Daniel Snelson 3 80 77
5 Duncan Brown 4 80 76
6 Matt Carroll 6 81 75
7 Tony Davies 5 82 77
8 Ray Burns. 6 88 82
Scratch
1st 18
Player Name H/Cap - Round 1
scratch. Nett
1 Daniel Bosley 6 75 69
2 Matthew Snelson 3 77 74
3 Curtis Larnach 3 78 75
4 Daniel Snelson 3 80 77
5 Duncan Brown 4 80 76
6 Matt Carroll 6 81 75
7 Tony Davies 5 82 77
8 Ray Burns. 6 88 82
No comments:
Post a Comment