Monday, August 31, 2020
F-Troop - Monday 31st August 2020
Sunday, August 30, 2020
Golf - Sunday 30th August 2020
Di Beechey - Winner of the ladies Singles + Di along with her Team of Sam Knox, Duncan Dyer and Rosalie Dyer won the 1st Round of the Team Series with a great score of 111.
| Round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Cross | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annette Cross | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Buttsworth | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolyn Buttsworth | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Turner | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geraldine Turner | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick O'Shea | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris O'Shea | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Stimpson | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice Diamond | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terry Coyle | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandra Coyle | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurie Bentlin | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denise Bentlin | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin O'Brien | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lorraine Bignall | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col Matterson | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Matterson | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Robinson | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz Robinson | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Puatti | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helen Stuart | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Foster | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vicki Foster | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter Robertson | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhonda Robertson | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garry Baillie | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Baillie | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Clare | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gay Bryant | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoff Turner | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaz Coventry | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Cheetham | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Askens | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Hazzard | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Hazzard | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Way | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gail Williams | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Lack | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace Ge | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Three | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Cruickshanks | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Criuckshanks | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Margin | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leone Kelly | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best three | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duncan Dyer | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosalie Dyer | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Knox | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dianne Beechey | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best three | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Slight | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mona Maher | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graeme Muller | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgina Lamb | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best three | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Scholberg | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryanne Lenham | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Skilbeck | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Hopkins | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best three | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, August 29, 2020
Golf - Saturday 29th August 2020
The Golf Event of the day was a Single Stableford + 2 Ball Team.
We had 204 starters with 4 visitors from Kooindah Waters and Shelly Beach.
RESULTS:
TEAM RESULTS:
WINNERS: John Day and Grant Smith - 46 points on a countback
RUNNERS UP: Hayden Ellis and Peter Burke - 46 points on a countback
SINGLES RESULTS:
A GRADE:
WINNER: Paul Davies - 41 points
RUNNER UP: Tony Van Der Kolk - 40 points on a countback
3RD: Steven Robinson - 40 points
GROSS STABLEFORD WINNER: Tony Van Der Kolk - 37 on a countback
B GRADE:
WINNER: Paul Watson - 40 points
RUNNER UP: Ricky Mulhall - 38 points on a countback
3RD: Trevor Andrews - 38 points
C GRADE:
WINNER: Grant Smith - 42 points
RUNNER UP: Peter Clare - 39 points on a countback
3RD: Brian George - 39 points on a countback
NO NEAREST THE PINS:
BALLS WENT TO: 33 points on a countback
MENS SR: 65/71
WOMENS SR: 76
Friday, August 28, 2020
Golf - Friday 28th August 2020
The Golf Event of the day was a Medley Single Stableford.
We had 142 starters with 3 visitors from Kooindah Waters and Terrigal.
RESULTS:
A GRADE:
WINNER: Allan Keith - 42 points
RUNNER UP: Blair Glass - 39 points on a countback
3RD: Bob Thomas - 39 points
GROSS STABLEFORD WINNER: Darren Witherspoon - 38 points on a countback
B GRADE:
WINNER: Gregg Harpur - 40 points on a countback
RUNNER UP: John Taylor - 40 points
3RD: Renos Rologas - 39 points on a countback
C GRADE:
WINNER: Kyung Chung - 44 points on a countback
RUNNER UP: Chris Woodward - 44 points
3RD: John Vandy - 42 points
NO NEAREST THE PINS.
BALLS WENT TO: 35 points
MENS SR: 65/69
WOMENS SR: 73
Thursday, August 27, 2020
Golf - Thursday 27th August 2020
The Golf Events of the day was a Ladies Single Stableford + Mens Single Stableford.
LADIES SINGLE STABLEFORD RESULTS:
We had 54 starters
A GRADE:
WINNER: Kaz Coventry - 38 points
RUNNER UP: Robyn Krahe - 37 points on a countback
3RD: Sharon Anderson - 37 points on a countback
B GRADE:
WINNER: Helen Stuart - 38 points on a countback
RUNNER UP: Jan Walker - 38 points
3RD: Maria McGann - 37 points on a countback
NO NEAREST THE PINS.
BALLS WENT TO: 34 points on a countback
WOMENS SR: 73
MENS SINGLES RESULTS:
We had 14 starters.
WINNER: Mitchell Ballard - 36 points on a countback
NO NEAREST THE PINS.
BALLS WENT TO: 34 points
MENS SR: 69
Wednesday, August 26, 2020
Golf - Wednesday 26th August 2020
The Golf Event of the day was a Single Stableford + 2 Ball Aggregate.
we had 212 starters with 5visitors from Magenta and, Everglades.
RESULTS:
TEAM RESULTS:
WINNERS: Josh Daly and Tyler Lowe - 46 points on a countback
RUNNERS UP: Luke Bradstreet and Ross Bryant - 46 points
SINGLES RESULTS:
A GRADE:
WINNER: Martin Gallagher - 39 points on a countback
RUNNER UP: Luke Bradstreet - 39 points
3RD: Eddie Rogers - 37 points
GROSS STABLEFORD WINNER: Luke Bradstreet - 34 points on a countback
B GRADE:
WINNER: Chris Myers - 40 points
RUNNER UP: Ronald Brown - 39 points
3RD: Peter Nelmes - 36 points on a countback
C GRADE:
WINNER: Roger Stafford - 43 points
RUNNER UP: Josh Daly - 41 points
3RD: Ross Bryant - 39 points
NO NEAREST THE PINS.
BALLS WENT TO: 37 points on a countback
MENS SR: 65/69
WOMENS SR: 73
Golf - Tuesday 25th August 2020
The Golf Events of the day were a Ladies Stroke - Pro Shop Day - No handicapping + Medley Single Stableford.
LADIES STROKE RESULTS:
A GRADE:
WINNER: Fay Bailey - 71 nett
B GRADE:
WINNER: Anne Burke —71 nett
C GRADE:
WINNER: Maria McGann - 71 nett
NO HANDICAPPING.
Lynn Puiatti suffered an unfortunate fall - but latest reports say she is home from hospital and doing well.
MEDLEY SINGLES RESULTS:
We had 17 starters
OVER THE FIELD:
WINNER: John Hazzard - 37 points
NO NEAREST THE PINS.
BALLS WENT TO: 34 points
MENS SR: 69
WOMENS SR: 73
Sunday, August 23, 2020
Golf - Monday 24th August 2020
The Golf Event of the day was a Medley Single Stableford.
We had 15 starters.
RESULTS:
OVER THE FIELD:
WINNER: Evan Brasting - 35 points
RUNNER UP: Troy Hatch - 34 points
NO NEAREST THE PINS.
BALLS WENT TO: 31 points
MENS SR: 69
WOMENS: 73
Golf - Sunday 23rd August 2020
Saturday, August 22, 2020
Golf - Saturday 22nd August 2020
The Golf Event of the day was a Single Stableford + Team 1 x 2 x 3.
We had 209 starters with 5 visitors from Magenta Shores, Terrigal, Everglades, Shelly Beach and Sawtell.
RESULTS:
TEAM RESULTS:
WINNERS: Alan Clark and Colin Willis - 46 points on a countback
RUNNERS UP: Ken Kirkwood and Peter Lack - 46 points
SINGLES RESULTS:
A GRADE:
WINNER: Peter Lack - 41 points
RUNNER UP: Michael McLaren - 40 points
3RD: Richard Marks - 39 points
B GRADE:
WINNER: Mark Dumpleton - 39 points on a countback
RUNNER UP: Ricky Mulhall - 39 points
3RD: David Boyd - 36 points on a countback
C GRADE:
WINNER: Colin Willis - 42 points
RUNNER UP: Warren Dunkel - 38 points
3RD: Jong Shin - 37 points on a countback
NO NEAREST THE PINS.
BALLS WENT TO: 32 points on a countback
MENS SR: 65/71
WOMENS SR: 76
Friday, August 21, 2020
Golf - Friday 21st August 2020
The Golf Event of the day was a Medley Single Par,
We had 128 starters with 3 visitors from Terrigal, Everglades and Toukley.
RESULTS:
A GRADE:
WINNER: Gregg Harpur - Plus 3 on a countback
RUNNER UP: Jim Williams - Plus 3 on a countback
3RD: Matthew Thurley - Plus 3
4TH: John Haines - Plus 2 on a countback
GROSS PAR WINNER: Tony Van Der Kolk - Minus 3 on a countback
B GRADE:
WINNER: Karen Askins - Plus 4
RUNNER UP: Clive Brand - Plus 3 on a countback
3RD: Robert Laing - Plus 3
4TH: Geoffrey Tolson - Plus 2
NO NEAREST THE PINS.
BALLS WENT TO: - 3 on a countback
MENS SR: 65/69
WOMENS SR: 73
Thursday, August 20, 2020
The Late Anne Cropley
Anne Cropley passed away Wednesday 19th August.
The funeral will be held in the Rose Chapel @ Palmdale Lawn Cemetery and Memorial Park,
Palmdale road, Palmdale NSW.
- Thursday 27th August @ 10:45 (for an 11am service).
To meet current Covid-19 restrictions would you please advise Helen Potter if you plan to attend by Tuesday 25th August.
Tel: 0414 944678
Anne was a long time member who many of us will remember. Rest In Peace Anne.





