A Grade | |||
M Carroll | 1 | 70 | 71 |
T Pfefer | 7 | 80 | 73 |
D Russell | 5 | 78 | 73 |
A Duploy | 6 | 80 | 74 |
K Price | 7 | 81 | 74 |
R Singer | 11 | 85 | 74 |
R Thomas | 10 | 84 | 74 |
T Cosentino | 5 | 80 | 75 |
P Hunt | 10 | 85 | 75 |
D Munday | 10 | 86 | 76 |
D Browm | 3 | 79 | 76 |
A Barrington | 6 | 83 | 77 |
J Day | 11 | 89 | 78 |
G Fitch | 8 | 86 | 78 |
M Upton | 12 | 90 | 78 |
C Squires | 9 | 87 | 78 |
G Wright | 7 | 85 | 78 |
R Brien | 9 | 88 | 79 |
T Callaghan | 11 | 90 | 79 |
M Faulkner | 7 | 86 | 79 |
D Grant | 11 | 91 | 80 |
J Rowley | 11 | 91 | 80 |
I Rutherford | 7 | 87 | 80 |
D Cheetham | 12 | 94 | 82 |
C Matterson | 6 | 89 | 83 |
P Edwards | 12 | 95 | 83 |
M Connors | 7 | 90 | 83 |
M Sissions | 11 | 99 | 88 |
M McFayden | 8 | 98 | 90 |
S Gibbs | 11 | NSA | |
J Keens | 12 | NSA | |
M Lister | 0 | ||
B Grade | |||
W Gorringe | 16 | 88 | 72 |
D Bateman | 13 | 87 | 74 |
W Butts | 17 | 91 | 74 |
M Sewell | 15 | 89 | 74 |
K Kerwood | 18 | 93 | 75 |
K Potter | 18 | 95 | 77 |
C Myers | 14 | 91 | 77 |
P Smith | 15 | 92 | 77 |
G Cheetham | 15 | 93 | 78 |
M Grant | 17 | 95 | 78 |
S Boden | 16 | 95 | 79 |
P Brown | 14 | 93 | 79 |
R Taylor | 13 | 92 | 79 |
V Hocking | 17 | 96 | 79 |
G Skilbeck | 13 | 93 | 80 |
J Leonard | 18 | 98 | 80 |
P Way | 18 | 98 | 80 |
D Boyd | 14 | 96 | 82 |
N Mulvaney | 14 | 96 | 82 |
S Pilarski | 18 | 101 | 83 |
K Bourne | 14 | 99 | 85 |
T Dyer | 13 | 100 | 87 |
M Sheppard | 14 | 102 | 88 |
C Grade | |||
W Sneade | 22 | 93 | 71 |
C Dench | 26 | 93 | 67 |
R Gerbac | 32 | 105 | 73 |
S Bevan | 22 | 96 | 74 |
B Rand | 20 | 96 | 76 |
T Monteleone | 19 | 97 | 78 |
M Hams | 19 | 98 | 79 |
P Watson | 19 | 99 | 80 |
G Chee | 20 | 101 | 81 |
N Wolifson | 20 | 101 | 80 |
S Spalding | 21 | 106 | 85 |
J Brandy | 21 | 106 | 85 |
S Browne | 36 | 121 | 85 |
R Harrington | 31 | 119 | 88 |
J Keiselis | 35 | 124 | 89 |
P Clare | 26 | 115 | 89 |
J Henry | 26 | NSA | |
J Campbell | 27 | NSA | |
F Cho | 30 | NSA | |
Please note a decision is being made on A Resreve Event |
No comments:
Post a Comment