FIRST ROUND OF THE TEAM SERIES - SCOREBOARD
Round 1 | |
Steven Cross | 30 | |
Annette Cross | 36 | |
Ray Buttsworth | 36 | |
Carolyn Buttsworth | 39 | |
Best Three | 111 | |
Mark Stimpson | 28 | |
Alice Diamond | 36 | |
Terry Coyle | 32 | |
Sandra Coyle | 26 | |
Best Three | 96 | |
Duncan Brown | 33 | |
Robyn Incol | 31 | |
John Van Donk | 22 | |
Georgina Lamb | 31 | |
Best Three | 95 | |
Brent Frewin | 30 | |
Anne Forrester | 32 | |
Owen James | 31 | |
Fran James | 32 | |
Best Three | 95 | |
Grant Williams | 32 | |
Kerry Williams | 24 | |
Michael Upton | 28 | |
Helen Stuart | 35 | |
Best Three | 95 | |
Ron Puatti | 30 | |
Lyn Puatti | 32 | |
George Foster | 30 | |
Vicki Foster | 29 | |
Best Three | 92 | |
Walter Robertson | 20 | |
Rhonda Robertson | 38 | |
Col Matterson | 27 | |
Lauren Matterson | 26 | |
Best Three | 91 | |
Walter Loschi | 32 | |
Susanne Waugh | 29 | |
Phillip Wilson | 26 | |
Kim Cardiff | 25 | |
Best Three | 87 | |
Fraser Bates | 28 | |
Lynn Bates | 32 | |
Bruce Binns | 27 | |
Leeanne Binns | 25 | |
Best Three | 87 | |
Neville Walker | 29 | |
Jan Walker | 20 | |
Richard Bosley | 30 | |
Joyce Bosley | 27 | |
Best Three | 86 | |
| | |
No comments:
Post a Comment